Leading Manufacturers, Exporters, Wholesaler and Trader of Electric Single Deck Pizza Oven, Electric Double Deck Pizza Oven, Electric 1 Deck 1 Tray Baking Oven, Gas 1 Deck 1 Tray Bakery Oven, 1 Deck 2 Tray Deck Oven, 1 Deck 3 Tray Deck Oven, 2 Deck 4 Tray Deck Oven, 3 Deck 6 Tray Deck Oven, 3 Deck 9 Tray Deck Oven, Convection Oven, Proofer and 12mm Bread Slicer from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Power | 2Kw |
| Voltage | 220V |
| Phase | Single |
| Temperature Range | 0–350°C |
| Stone Size | 16x16 Inches |
| Capacity | 4 Pizzas (8-Inch Each) |
| Dimensions | 22x22x12 Inches |
| Operation Type | Electric |
| Application | Commercial Pizza Baking for Cafes & Restaurants |
| Size | 16x16 Inches Stone |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 2.4Kw + 2.4kw |
| Driven Type | Electricity |
| Brand Name | Universal Machinery |
| Automatic Grade | Semi Automatic |
| Dimensions | 23x23x17 Inches |
| Temperature Range | 0–350°C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Max Temperature | Up To 300°C |
| Power | 3Kw |
| Brand Name | Universal Machinery |
| Driven Type | Electricity |
| Dimensions | 35x22x15 Inches |
| Tray Size | 16x24 Inches |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | 1 Deck, 1 Tray |
| Dimensions | 1050x700x550 Mm |
| Chamber Size | 670x470x190 Mm |
| Tray Size | 16x24 Inches |
| Power | 0.1 Kw |
| Voltage | 220V |
| Gas Consumption | 0.42 Kg/h |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Universal Machinery |
| Dimensions | 1330x890x650 mm |
| Chamber Size | 860x640x215 mm |
| (G)Power | 0.1Kw/ |
| (E) Power | 6.6Kw |
| Voltage | 220V |
| Gas Consumption | 0.76Kg/h |
Dimensions: 1330x890x650 mm | Chamber Size: 860x640x215 mm | (G)Power: 0.1Kw/(E) Power: 6.6Kw | Voltage: 220V | Gas Consumption: 0.76Kg/h
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Oven Contain | 1 Deck, 3 Trays |
| Dimensions | 1660x820x575 Mm |
| Chamber Size | 1300x640x230 Mm |
| Power | 8.4 Kw |
| Voltage | 380V |
| Gas Consumption | 1.20 Kg/h |
| Operating Mode | Electric & Gas |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Universal Machinery |
| Dimensions | 1220x820x1310 mm |
| Chamber Size | 860x640x230 mm |
| Power | 13.2Kw |
| Voltage | 380V |
| Gas Consumption | 1.52Kg/h |
| Oven Contain | 2 Deck, 4 Trays |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Operating Mode | Electric & Gas |
| Type | Deck Oven |
| Dimensions | 1220x820x1530 Mm |
| Chamber Size | 860x640x230 Mm |
| Power | 19.8 Kw |
| Voltage | 380V |
| Gas Consumption | 2.28 Kg/h |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Operating Mode | Electric & Gas |
| Number Of Decks | 3 |
| Number Of Trays | 9 |
| Dimensions | 1770x890x1705 Mm |
| Chamber Size | 1300x640x215 Mm |
| Power | 25.2 Kw |
| Voltage | 220V |
| Gas Consumption | 3.20 Kg/h |
3 Deck, 9 Trays | Dimensions: 1770x890x1705 mm | Chamber Size: 1300x640x215 mm | Power: 0.3Kw | Voltage: 220V | Power: 25.2Kw| Gas Consumption: 3.20Kg/h
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Voltage | 220-240V |
| Power | 4.15Kw |
| Tray Capacity | GN 1/1 X 3 Pcs |
| Dimensions | 695x600x580 Mm |
| Type | Convection Oven |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Dimensions | 675x475x1900 Mm |
| Net Weight | 32Kg |
| Power | 2.1Kw |
| Voltage | 220V |
| Phase | Single |
| Frequency | 50Hz |
| Tray Size | 16x24 Inches |
| Capacity | 8 Trays |
| Trays Included | No |
| Distance Between Trays | 7 Inches |
Dimensions: 675x475x1900 mm | Net Weight: 32Kg | Material: Stainless Steel | Power: 2.1Kw | Voltage: 220V | Phase: Single | Frequency: 50Hz | Tray Size: 16x24 Inches | Capacity: 8 Trays | Trays Included: No | Distance Between Trays: 7 Inches
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Driven Type | Electric |
| Brand | Uniimac |
| Type | Bread Slicer |
| Dimensions | 22x20x24 Inches |
| Number of Slices | 31 |
| Number of Blades | 32 |
Driven Type: Electric | Brand: Uniimac | Type: Bread Slicer | Dimensions: 22x20x24 Inches | Number of Slices: 31 | Number of Blades: 32 | Voltage: 220V
Hi! Simply click below and type your query.
Our experts will reply you very soon.