Leading Manufacturers, Exporters, Wholesaler and Trader of Cold Juice Dispenser, Commercial Blender, Hot Chocolate Dispenser, Ice Cube Making Machine, Multi Juicer Machine, Slush Machine, Snowflake Ice Cream Machine and Sound Proof Commercial Blender from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 9L / 18L / 27L |
| Material | Stainless Steel & Polycarbonate |
| Power | 180W-540W |
| Voltage | 220V |
| Application | Juice,Milk & Cold Beverages |
| Phase | Single |
| Cooling Type | Compressor Based |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Electric Blender |
| Production Capacity | 2 Litres |
| Power | 1200W |
| Voltage | 220V |
| Speed Levels | 3 |
| Blade Material | Stainless Steel |
| Application | Smoothies, Juices & Shakes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 5 / 10 Litres |
| Power | 450W |
| Voltage | 220V |
| Phase | Single |
| Material | Stainless Steel & Food-Grade Plastic |
| Temperature Range | Up To 90°C |
| Application | Hot Chocolate, Tea & Milk Beverages |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 25-50Kg Per Day |
| Storage Capacity | 10-20Kg |
| Material | Stainless Steel |
| Power | 250-350W |
| Cooling Type | Air Cooled |
| Voltage | 220V |
| Application | Bars, Cafes & Restaurants |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 2-8 Glasses Per Batch |
| Motor | 1HP |
| Power Source | Electric |
| Material | Stainless Steel |
| Size | 13x13x19 Inches |
| Application | Multi-Purpose Juicing For Fruits & Vegetables |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 12L / 24L / 36L |
| Material | Stainless Steel & Transparent Polycarbonate |
| Power | 400W-1200W |
| Voltage | 220V |
| Phase | Single |
| Function | Slush / Frozen Drink Making |
| Temperature Range | -2°C To -4°C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | 1.5-2L Per Batch |
| Power | 800W |
| Voltage | 220V |
| Temperature | -20°C |
| Output | 8-10 Servings Per Minute |
| Usage | Bingsu, Shaved Ice & Korean Desserts |
Capacity: 1.5–2L per Batch | Power: 800W | Voltage: 220V | Temperature: -20°C | Output: 8–10 Servings per Minute | Application: Bingsu, Shaved Ice & Korean Desserts
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Commercial Blender |
| Production Capacity | 1.5 Litres |
| Power | 1200W |
| Voltage | 220V |
| Speed Levels | 3 Levels |
| Noise Level | <=70dB |
| Feature | Soundproof Cover |
| Application | Cafes, Juice Bars & Coffee Shops |
Hi! Simply click below and type your query.
Our experts will reply you very soon.